States
Ohio detail
Coverage, documents, and recent monitoring activity.
Medicaid rate monitoring for Ohio, including sources, hubs, documents, and recent run activity. Latest run: Jun 1, 2026, 6:10 AM. Status: Issue.
Hub summary
Source and hub coverage, URLs, document counts, run counts, and latest run status.
| Source | Source URL | Hub | Hub URL | Documents | Runs | Last run | Status |
|---|---|---|---|---|---|---|---|
| Ohio Department of Medicaid Fee Schedule and Rates | Open source | OH_SCHEDULES_AND_RATES | Open hub | 87 | 4 | Jun 1, 2026 | ok |
Document summary
Discovered documents in this state, including current status and version history.
| Document | Hub | Status | Versions | Current link | Last seen |
|---|---|---|---|---|---|
5160-1-60-_App_DD-_Updates_for_01_01_2026-_FINAL.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
5160-12-05_PH_FF_A_APP1_20231221_0837.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
5160-12-06_PH_FF_A_APP1_20231221_0837.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
5160-12-08_PH_FF_A_APP1_20211118_1319.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
5160-59-03$2_PH_FF_N_APP1_20220621_0900.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
ASC Services between January 1, 2024 and December 31, 2025 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
ASC_Relative_Weights_1-1-26.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT and HCPCS level II procedure codes | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
CPT-HCPCS-2024-01-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2024-04-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2024-07-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2024-10-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2025-01-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2025-04-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2025-07-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2025-10-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2026-01-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
CPT_and_HCPCS_level_II_Procedure_code_changes-_2026-04-01.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Complete_PA_List_Effective_4-1-26.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Copy_of_Final_Hospice_Rates_FY_2026_-_Oct_1_2025_-_Sept_30_2026_Compliant_Hospice_Providers.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Copy_of_Final_Hospice_Rates_FY_2026_-_Oct_1_2025_-_Sept_30_2026_Non-Compliant_Hospice_Providers.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
ERF_213190_DMEPOS_COMBINED_FEE_SCHEDULES_JAN_2026.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Final_Hospice_Rates_FY_2025_-_Oct_1_2024_-_Sept_30_2025_Compliant_Providers.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Final_Hospice_Rates_FY_2025_-_Oct_1_2024_-_Sept_30_2025_Non-Compliant_Providers.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
HospRatesWeb_20260422.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2016 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2016 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2017 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2017 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2018 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2018 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2019 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2019 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2020 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2020 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2021 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2021 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2022 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2022 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2023 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2023 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2024 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Hospice Rates FFY 2024 | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
LabServicesPayment_04012026-FINAL_version_2.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
LabServicesPayment_04012026-FINAL_version_2.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Modifiers for Outpatient Behavioral Health (Revised 7/24/19) | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
ODM_Dental_CDT_Procedures_1.1.25.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
ODM_Dental_CDT_Procedures_1.1.25.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Outpatient Hospital Behavioral Health Codes and Rates (Revised 12/31/2023) | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Outpatient Hospital Behavioral Health Diagnosis Codes (Revised 10/12/2021) | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Overview of Outpatient Hospital Behavioral Health Services (Revised 1/22/19) | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
| OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 | |
ProviderAdminDrugTable.xlsx | OH_SCHEDULES_AND_RATES | active | 2 | Current document | Jun 1, 2026 |
Revenue Center Codes (Revised 1/26/24) | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
Rwtables.xlsx | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
Specialized_Recovery_Services_Program_Fee_Schedule.pdf | OH_SCHEDULES_AND_RATES | active | 1 | Current document | Jun 1, 2026 |
XLS | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
XLS | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
XLSX | OH_SCHEDULES_AND_RATES | active | 0 | Current document | Jun 1, 2026 |
4-1-25_Web_List_with_Cover_Page_and_Previous_Years.pdf | OH_SCHEDULES_AND_RATES | inactive | 1 | Current document | Apr 1, 2026 |
HospRatesWeb_20260306.xlsx | OH_SCHEDULES_AND_RATES | inactive | 1 | Current document | Apr 15, 2026 |
LabServicesPayment_04012025.pdf | OH_SCHEDULES_AND_RATES | inactive | 1 | Current document | Apr 1, 2026 |
LabServicesPayment_04012025.xlsx | OH_SCHEDULES_AND_RATES | inactive | 1 | Current document | Apr 1, 2026 |
Run summary
Recent runs with core monitoring indicators. Open a run to inspect detailed changes.
Ohio
lowOH Schedules AND Rates
Run Date and Time
Jun 01, 2026
14m 15s
Run Metrics
Fee Schedule Impacts
Ohio
highOH Schedules AND Rates
Run Date and Time
May 15, 2026
15m 17s
Run Metrics
Fee Schedule Impacts
Ohio
highOH Schedules AND Rates
Run Date and Time
Apr 15, 2026
13m 3s
Run Metrics
Fee Schedule Impacts
Ohio
highOH Schedules AND Rates
Run Date and Time
Apr 01, 2026
5m 51s
Run Metrics
Fee Schedule Impacts