States
North Carolina detail
Coverage, documents, and recent monitoring activity.
Medicaid rate monitoring for North Carolina, including sources, hubs, documents, and recent run activity. Latest run: Jul 15, 2026, 3:57 AM. Status: Issue.
Hub summary
Source and hub coverage, URLs, document counts, run counts, and latest run status.
| Source | Source URL | Hub | Hub URL | Documents | Runs | Last run | Status |
|---|---|---|---|---|---|---|---|
| North Carolina Medicaid | Open source | NC_FEE_SCHEDULES | Open hub | 330 | 13 | Jul 15, 2026 | ok |
Document summary
Discovered documents in this state, including current status and version history.
| Document | Hub | Status | Versions | Current link | Last seen |
|---|---|---|---|---|---|
25_HIV_CAP-MR_DD_TBI.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
26_HIV_MH_SA.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
27_HIV_ARCM.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
36_Indian Tribal (I_T_U) Home Health.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
67_HIV Case Management.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
ACA Nurse Practitioner.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
ACA Physician Assistant.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
ACA Physicians Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Ambulance Provider.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Ambulance Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Ambulatory Infusion Therapy Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Ambulatory Surgical Center Dental.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Ambulatory Surgical Centers.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Anesthesiology Base Units.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Auditory Implant.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
CAP_C.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
CAP_CD.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
CAP_DA.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Children Developmental Services Agency.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Chiropractic Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Clinical Nurse Specialist Mental Health Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Clinical Pharmacist Practitioner.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Dialysis COVID-19 VAC MAB Admin.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Dialysis Provider Specific.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Dialysis.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Dietary & Nutritional Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Durable Medical Equipment.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Enhanced Mental Health Services Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
FFS FQHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
FFS FQHC PPS-APM.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
FFS RHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
FFS RHC PPS-APM.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
FQHC Core Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
FQHC Dental.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Federally Qualified Health Centers.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Freestanding Birth Center.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
General Dental.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Grouper DRG Weight Table V43.1.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
HIV Case Management.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
HOP Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hearing Aid Program.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Home Health Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Home Infusion Therapy.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospice.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital DRG Base Rate.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Indian Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Indian Svcs Outpatient Per Diem.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Lower Level of Care.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Outpatient Laboratory.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Provider Inpatient RCC.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Provider Outpatient RCC.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Psych Per Diem.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Rehab Per Diem.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Swing Bed Per Diem.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospital Vent Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Hospitals COVID-19 VAC MAB Admin.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Independent Diagnostic Testing Facility.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Indian Tribal (I_T_U) Pharmacy.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Int. Care Facility (ICF-IID) Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
LCSW_ LCMHC_ LMFT_LCAS Behavioral Health Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Laboratory.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Level III and IV Residential Rates Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Licensed Psychological Associates Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Licensed Psychologist Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Local Education Agencies.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Local Health Departments.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
MC FQHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
MC FQHC Physician Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
MC RHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
MC RHC Physician Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Mental Health.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
NC Medicaid State Institutions.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Nurse Midwives Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Nurse Practitioner and CRNA Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Nursing Facility Rates.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Nursing Facility Rates_Short Stay Managed Care.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Occupational Therapy.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Optical Program.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Optometry Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Orthotics and Prosthetics.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Out of State Hospital Inpatient and Outpatient Rates.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Out of State Hospital Negotiated Rate Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Personal Care Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Pharmacy Diabetic Testing CGM Condoms and Spermicides.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Physical Therapy.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Physician Administered Drug Program.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Physician Assistant Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Physicians Services Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Podiatry Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Private Duty Nursing.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Provisionally Licensed Clinician Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Psychiatric Mental Health Nurse Practitioner FS.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Psychiatry Behavioral Health Physicians Services FS.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Public Ambulance Provider Managed Care.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
RBI-BHT Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Radiological_Imaging Services (X-Ray).xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Radiological_Imaging Services.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Respiratory Therapy.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Rural Health Center Dental.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Rural Health Clinic Core Service.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Rural Health Clinic.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Speech Therapy and Audiology.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
State Laboratory.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Targeted Case Management for Eligible Juvenile Rates Fee Schedule.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Targeted Case Management_ARCM (At Risk Case Management).xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Targeted Case Management_MH_SA.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Targeted Case Managment_CAP-MR_DD or Waiver_TBI.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
Vent Bed Facilities.xlsx | NC_FEE_SCHEDULES | active | 1 | Current document | Jul 15, 2026 |
01e7958b47dbbe50583f61d2e16d4318 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
07bad2fa4747ba10fa2659af926d4391 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
0948d3901b76be50d6e6ea0de54bcbe5 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
16d29dc7479bbe50583f61d2e16d43a3 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
16fad147471fbe50583f61d2e16d43b6 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
193811c9479af290fa2659af926d437a | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
1c039541479af290fa2659af926d4323 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
1daa1107471fbe50583f61d2e16d4376 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
1e359d45479af290fa2659af926d43d8 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
2147d549479af290fa2659af926d4329 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
218adeba4747ba10fa2659af926d436e | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
232815cb47dbbe50583f61d2e16d435b | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
23e61149479af290fa2659af926d4335 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
2db5aed347133290fa2659af926d4312 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
39a893141b76be50d6e6ea0de54bcb57 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
464ad2ba4747ba10fa2659af926d4307 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
4e7697d81b36be50d6e6ea0de54bcbdb | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
50e3d5c1479af290fa2659af926d4331 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
52b159c3479bbe50583f61d2e16d4378 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
53a59985479af290fa2659af926d43e7 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
5964d5c1479af290fa2659af926d437c | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
5b965509479af290fa2659af926d4316 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
5bb21141479af290fa2659af926d4340 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
65c9def64747ba10fa2659af926d4399 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
67842581471ef290fa2659af926d436e | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
7b8cea4f47937e50fa2659af926d43ff | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
7bb797101b76be50d6e6ea0de54bcb1b | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
7dc1d58d475af290fa2659af926d43f1 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
7f14d50f479bbe50583f61d2e16d43f5 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
85229dcd475af290fa2659af926d43d4 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
8af7d189479af290fa2659af926d4384 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
97431981479af290fa2659af926d433e | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
9e571f9c1b36be50d6e6ea0de54bcb32 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
9fb41145479af290fa2659af926d43f4 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
Ambulatory Infusion Therapy Fee Schedule.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Anesthesiology Base Units.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Dialysis Provider Specific.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Dialysis Provider Specific.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Durable Medical Equipment.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Durable Medical Equipment.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 15, 2026 |
FFS FQHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
FFS FQHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
FFS FQHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
FFS FQHC PPS-APM.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
FFS FQHC PPS-APM.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
FFS RHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
FFS RHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
FFS RHC Non-Core Services Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
FFS RHC PPS-APM.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
FFS RHC PPS-APM.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
FFS RHC PPS-APM.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Hospital DRG Base Rate.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 15, 2026 |
Hospital DRG Base Rate.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Hospital Provider Inpatient RCC.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Hospital Provider Inpatient RCC.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 15, 2026 |
Hospital Provider Outpatient RCC.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Hospital Provider Outpatient RCC.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 15, 2026 |
Hospital Provider Outpatient RCC.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Hospital Provider Outpatient RCC.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Hospital Psych Per Diem.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 15, 2026 |
Hospital Psych Per Diem.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Hospital Rehab Per Diem.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 15, 2026 |
Hospital Rehab Per Diem.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Hospital Swing Bed Per Diem.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Int. Care Facility (ICF-IID) Fee Schedule.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Local Health Departments.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Local Health Departments.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
MC FQHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
MC FQHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
MC FQHC Physician Services.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
MC FQHC Physician Services.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
MC FQHC Physician Services.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
MC RHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
MC RHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
MC RHC PPS APM-Well Child.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
MC RHC Physician Services.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
MC RHC Physician Services.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
MC RHC Physician Services.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
NC Medicaid State Institutions.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Nurse Practitioner and CRNA Fee Schedule.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Nursing Facility Rates (2).xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Nursing Facility Rates.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Nursing Facility Rates.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Nursing Facility Rates_Short Stay Managed Care..xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Nursing Facility Rates_Short Stay Managed Care.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 15, 2026 |
Nursing Facility Rates_Short Stay Managed Care.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Nursing Facility Rates_Short Stay Managed Care.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Orthotics and Prosthetics.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Pharmacy Diabetic Testing CGM Condoms and Spermicides.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Pharmacy Diabetic Testing CGM Condoms and Spermicides.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Pharmacy Diabetic Testing CGM Condoms and Spermicides.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Physician Administered Drug Program.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jun 1, 2026 |
Physician Administered Drug Program.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Physician Administered Drug Program.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Physician Assistant Fee Schedule.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Physicians Services Fee Schedule.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
Physicians Services Fee Schedule.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | May 1, 2026 |
Public Ambulance Provider Managed Care.xlsx | NC_FEE_SCHEDULES | inactive | 1 | Current document | Jul 1, 2026 |
a1d7054a1bb63e90d6e6ea0de54bcbce | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
ad4c2e4f47937e50fa2659af926d4395 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
b524d9c1479af290fa2659af926d432a | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
b5d89f141b76be50d6e6ea0de54bcb47 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
bbb2a98d47daf290fa2659af926d4331 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
c5d6571c1b36be50d6e6ea0de54bcb7f | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
c60a1a7a4747ba10fa2659af926d4358 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
cc87410a1bb63e90d6e6ea0de54bcbff | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
cfc8190f47dbbe50583f61d2e16d43af | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
d3e3a501471ef290fa2659af926d43b7 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
db5fedce1bd0ba50e7dc0f67624bcb1b | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
dc82ddcd475af290fa2659af926d43ce | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
dd19118f47dbbe50583f61d2e16d4322 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
e82617981b36be50d6e6ea0de54bcbec | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
ef84d18f479bbe50583f61d2e16d4375 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
facc8a601b9e9e50d6e6ea0de54bcb45 | NC_FEE_SCHEDULES | inactive | 1 | Current document | Apr 1, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
open | NC_FEE_SCHEDULES | inactive | 1 | Current document | Mar 3, 2026 |
